| 000 | 00639nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a85-144 | ||
| 020 | _a0-521-26514-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.5 _bM394T |
||
| 100 | _aMas-Colell, Andreu | ||
| 245 | 4 |
_aThe Theory of general economic equilibrium _ba differentiable approach _cAndreu Mas-Colell |
|
| 260 |
_aCambridge _bCambridge University Press _c1985 |
||
| 300 | _axvii, 373p.+tab+Graph | ||
| 440 | _aEconometric society publication; no. 9 | ||
| 650 | _aEquilibrium(Economics); Econometrics; Economics-Mathematical models; Price; Exchange | ||
| 942 | _cBKS | ||
| 999 |
_c20153 _d20153 |
||