| 000 | 00581nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-640155 | ||
| 020 | _a1-55775-112-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.544309048 _bI61W |
||
| 110 | _aInternational Monetary Fund (Washington) | ||
| 245 | 0 |
_aWorld economic outlook 1989 _ba survey by the staff of the International Monetary Fund |
|
| 260 |
_aWashington _bIMF _c1989 |
||
| 300 | _aix, 201p. | ||
| 440 | _aWorld economic and financial surveys | ||
| 650 | _aEconomic history-1971-Periodicals | ||
| 942 | _cBKS | ||
| 999 |
_c19194 _d19194 |
||