| 000 | 00667nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-18388 | ||
| 020 | _a7204-3161-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bI35O |
||
| 100 | _aInagaki, M | ||
| 245 | 0 |
_aOptimal economic growth _bshifting finite versus infinite time horizon _cM Inagaki |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1970 |
||
| 300 | _axvi, 196p. | ||
| 440 | _aContribution to economic analysis/ ed by Johnston, J Sandee and R H Strotz; 63 | ||
| 650 | _aEconometrics; Economic development-India; Economic development-Mathematical models; Economics-Statistical methods | ||
| 942 | _cBKS | ||
| 999 |
_c18571 _d18571 |
||