| 000 | 00678nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a89-24988 | ||
| 020 | _a0-8213-1335-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.433621091724 _bW927E |
||
| 100 | _aOver, Mead | ||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 |
_aEconomics for health sector analysis _bconcepts and cases _cMead Over |
|
| 260 |
_aWashington _bWorld Bank _c1991 |
||
| 300 | _aix, 213p. | ||
| 440 | _aEDI technical materials | ||
| 650 | _aMedical care-Economic aspects-Developing countries-Handbooks, manuals, etc; Medical care-Developing countries-Finance-Handbooks, manuals, etc | ||
| 942 | _cBKS | ||
| 999 |
_c16903 _d16903 |
||