| 000 | 00642nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-171572 | ||
| 020 | _a0-87014-244-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.52 _bD153I |
||
| 100 | _aDaly, D J (Ed.) | ||
| 245 | 0 |
_aInternational comparisons of price and output _cD J Daly |
|
| 260 |
_aNew York _bNational Bureau of Economic Research _c1972 |
||
| 300 | _ax, 417p. | ||
| 440 | _aStudies in income and wealth/by the conference on Research in Income and wealth; v.37 | ||
| 650 | _aNational income; Elasticity (Economics); Capital goods; Economic development | ||
| 942 | _cBKS | ||
| 999 |
_c16681 _d16681 |
||