| 000 | 00646nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a98-50062 | ||
| 020 | _a0-8213-4277-0; 0-81-7023-890-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.173850954 _bW927I |
||
| 110 | _aWorld Bank. South Asia Region. Rural Development Sector Unit (Washington) | ||
| 245 | 4 |
_aThe Indian oilseed complex _bcapturing market opportunities |
|
| 260 |
_aNew Delhi _bAllied _c1999 |
||
| 300 | _axxix, 220p. | ||
| 440 | _aSouth Asia rural development series | ||
| 500 | _aReport no. 15677-IN | ||
| 650 | _aOil industries-India; Oilseeds-India | ||
| 942 | _cBKS | ||
| 999 |
_c16465 _d16465 |
||