| 000 | 00639nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-642205 | ||
| 020 | _a0-8213-1984-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.34 _bW927W |
||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 |
_aWorld debt tables 1991-92 _bexternal debt of developing countries |
|
| 260 |
_aWashington, DC _bWorld Bank _c1991 |
||
| 300 | _a2V. (xi, 193; xxvi, 482p.) | ||
| 500 | _aContents: v.1 Analysis and summary tables.-v.2. Country tables | ||
| 650 | _aDebts,External-Statistics-Periodical; Debts,External-Developing countries-1991-92 | ||
| 942 | _cBKS | ||
| 999 |
_c16068 _d16068 |
||