| 000 | 00617nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-642205 | ||
| 020 | _a0-8213-1725-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.34 _bW927W |
||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 |
_aWorld debt tables,1990-91 _bexternal debt of developing countries |
|
| 260 |
_aWashington _bWorld Bank _c1990 |
||
| 300 | _a2v(V.p.) | ||
| 500 | _aContents: v.1 Analysis and summary tables.-v.2. Country tables | ||
| 650 | _aDebts,External-Statistics-Periodical; Debts,External-Developing countries-1990-91 | ||
| 942 | _cBKS | ||
| 999 |
_c16065 _d16065 |
||