| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-642205 | ||
| 020 | _a0-8213-0750-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.34 _bW927W |
||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 | _aWorld debt tables 1985-86 | |
| 260 |
_aWashington _bWorld Bank _c1986 |
||
| 300 | _axlv, 481p. | ||
| 500 | _a1985-86 edition | ||
| 650 | _aDebts,External-Statistics-Periodicals; Debts,External-Developing countries | ||
| 942 | _cBKS | ||
| 999 |
_c16043 _d16043 |
||