| 000 | 00625nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-22433 | ||
| 020 | _a0-471-15616-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bC553A |
||
| 100 | _aChow, Gregory C | ||
| 245 | 0 |
_aAnalysis and control of dynamic economic systems _cGregory C Chow |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1975 |
||
| 300 | _axv, 316p. | ||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 500 | _aA wiley interscience publication | ||
| 650 | _aEconometrics; Economic policy-Mathematical models | ||
| 942 | _cBKS | ||
| 999 |
_c16019 _d16019 |
||