| 000 | 00607nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-26011 | ||
| 020 | _a0-88244-072-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.1 _bS625E |
||
| 100 | _aSjo, John | ||
| 245 | 0 |
_aEconomics for agriculturalists _ba beginning text in agricultural economics _cJohn Sjo |
|
| 260 |
_aOhio _bGRID _c1976 |
||
| 300 | _axii, 232p. | ||
| 440 | _aGRID series in agricultural economics/ed. by John Sjo | ||
| 650 | _aAgricultural-Economic aspects; Markets; International trade; Income; Demand and supply | ||
| 942 | _cBKS | ||
| 999 |
_c15572 _d15572 |
||