| 000 | 00515nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-55350 | ||
| 020 | _a0-916468-18-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.7923 _bH418S |
||
| 100 | _aHayes, Denis | ||
| 245 | 4 |
_aThe Solar energy timetable _cDenis Hayes |
|
| 260 |
_aWashington _bWorld Watch Institute _c1978 |
||
| 300 | _a40p. | ||
| 440 | _aWorldwatch paper;19 | ||
| 650 | _aPower resources; Solar energy policy; Solar system | ||
| 942 | _cBKS | ||
| 999 |
_c15230 _d15230 |
||