| 000 | 00635nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-71855 | ||
| 020 | _a0-8155-0657-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.8 _bS623P |
||
| 100 | _aSitting, Marshall | ||
| 245 | 0 |
_aPractical techniques for saving energy in the chemical petroleum and metals industries _cMarshall Sitting |
|
| 260 |
_aNew Jersey _bNoyes Data Corp. _c1977 |
||
| 300 | _axiii, 525p. | ||
| 440 | _aEnergy technology review; no.12Chemical technology review; no. 90 | ||
| 650 | _aPower resources; Energy industries; Energy conservation | ||
| 942 | _cBKS | ||
| 999 |
_c15192 _d15192 |
||