| 000 | 00720nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-15521 | ||
| 020 | _a0-89629-032-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.162 _bC397S |
||
| 100 | _aDesai, Gunvant M | ||
| 110 | _aCentre for Monitoring Indian Economy (Bombay) | ||
| 245 | 0 |
_aSustaining rapid growth in India's fertilizer consumption _ba perspective based on composition of use, October 1982 _cGunvant M Desai |
|
| 260 |
_aBombay _bCMIE _c1982 |
||
| 300 | _a71p+tables | ||
| 440 | _aResearch report/International Food Policy Research Institute ; 31 | ||
| 650 | _aFertilizers-India; Fertilizer industry-India; India-Economic policy | ||
| 942 | _cBKS | ||
| 999 |
_c14633 _d14633 |
||