| 000 | 00568nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-642205 | ||
| 020 | _a0-8213-1972-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.3435091724 _bW927W |
||
| 110 | _aWorld Bank | ||
| 245 | 0 |
_aWorld debt tabels 1991-92 _bexternal debt of developing countries |
|
| 260 |
_aWashington _bWorld Bank _c1991 |
||
| 300 | _aV.2(xvi, 482p.) | ||
| 500 | _aContents: v.2. Country tables | ||
| 650 | _aUnderdeveloped countries-Debts, External-Statistics-Periodicals | ||
| 942 | _cBKS | ||
| 999 |
_c14342 _d14342 |
||