| 000 | 00618nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-1122 | ||
| 020 | _a0-19-5200-97-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a336.3909595 _bM495P |
||
| 100 | _aMeerman, Jacob | ||
| 245 | 0 |
_aPublic expenditure in Malaysia _bwho benefits and why _cJacob Meerman |
|
| 260 |
_aNew York _bOxford University Press _c1979 |
||
| 300 | _axx, 383p. | ||
| 500 | _aPublished for the World Bank | ||
| 650 | _aMalaysia-Appropriatins and expenditures; Government spending policy-Malaysia; Income distribution-Malaysia | ||
| 942 | _cBKS | ||
| 999 |
_c14328 _d14328 |
||