| 000 | 00800nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-56114 | ||
| 020 | _a0-250-40336-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.75 _bC511W |
||
| 100 | _aCheremisinoff, Nicholas P | ||
| 245 | 0 |
_aWood for energy production _cNicholas P Cheremisinoff |
|
| 260 |
_aMichgan _bAnn Arbor Science _c1980 |
||
| 300 | _aviii, 152p. | ||
| 440 | _aEnergy production series; gasohol for energy production wood for energy production biogas prodcution and utilization...solar energy | ||
| 500 | _aAdditional volumes will cover coal, hydrogen, hydroelectric and geothermal energy genration, ocean thermal energy conversion and insulation | ||
| 650 | _aFuel wood; Power resources; Energy industries | ||
| 942 | _cBKS | ||
| 999 |
_c1208 _d1208 |
||