| 000 | 00659nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-77068 | ||
| 020 | _a0-444-41128-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a301.0151 _bL752I |
||
| 100 | _aLindsey, J K | ||
| 245 | 0 |
_aInferences from sociological survey data _ba unified approach _cJ K Lindsey |
|
| 260 |
_aAmsterdam _bElsevier Scientific _c1973 |
||
| 300 | _axii, 163p. | ||
| 440 | _aProgress in mathematical social sciences/ed by Raymond Boudon and David D McFarland | ||
| 650 | _aSocial sciencies; Social mobility; Sampling (Statistics); Mathematics; Variable (Mathematics) | ||
| 942 | _cBKS | ||
| 999 |
_c11871 _d11871 |
||