| 000 | 00679nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-6192 | ||
| 020 | _a0-04-312020-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a300.72 _bH477I |
||
| 100 | _aHellevik, Ottar | ||
| 245 | 0 |
_aIntroduction to causal analysis _bexploring survey data by crosstabulation _cOttar Hellevik |
|
| 260 |
_aLondon _bGeorge Allen and Unwin _c1984 |
||
| 300 | _axxiii, 211p. | ||
| 440 | _aContemporary social science research sries/ed by Martin Bulmer; 9 | ||
| 650 | _aSocial sciences-Research-Addresses, essays, lectures; Social surveys-Addresses, essays, lectures; Social problems | ||
| 942 | _cBKS | ||
| 999 |
_c11766 _d11766 |
||