| 000 | 00628nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-34027 | ||
| 020 | _a0-471-73055-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a301.320151 _bR724I |
||
| 100 | _aRogers, Andrei | ||
| 245 | 0 |
_aIntroduction to multiregional mathematical demography _cAndrei Rogers |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1975 |
||
| 300 | _axiii, 203p. | ||
| 440 | _aWiley-Interscience publication | ||
| 650 | _aDemography-Mathematical models; Migration, Internal-Mathematical models; Population forecasting; Mathematical models | ||
| 942 | _cBKS | ||
| 999 |
_c11745 _d11745 |
||