| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a88-9419 | ||
| 020 | _a81-7036-099-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a304.63095456 _bG971F |
||
| 100 | _aGulati, S C | ||
| 245 | 0 |
_aFertility in India _ban econometric analysis of metropolis _cS C Gulati |
|
| 260 |
_aNew Delhi _bSage _c1988 |
||
| 300 | _a203p. | ||
| 440 | _aStudies in Economic development and planning/ed by T N Madan; no. 46 | ||
| 650 | _aFertility, Human-India-Delhi (Union Territory)-Economic methods | ||
| 942 | _cBKS | ||
| 999 |
_c10173 _d10173 |
||