Census of India (1981), Orissa A R Nanda
Material type:
TextSeries: Series; 16-OrissaPublication details: Delhi Controller of Publications 1986Description: V.pSubject(s): DDC classification: - 21st 312.0954M4 (81)O69C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 122153 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 122154 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 122155 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 122156 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 122710 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954M4 (81)O69C (Browse shelf(Opens below)) | Available | 127793 |
Contents: Pt.3-A-B-(i)-General economic tables -Pt.4-A-Social and cultural tables -Pt.6-AandB-Fertility tables -Pt.6-C Survey report on village-Rangamatia
There are no comments on this title.
Log in to your account to post a comment.

