| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 661.80406154 I39R (Browse shelf(Opens below)) | Available | 122032 | ||||||||||||||
|
|
NITI Aayog Library | 661.80406154 I39R (Browse shelf(Opens below)) | Available | 122033 | ||||||||||||||
|
|
NITI Aayog Library | 661.80406154 I39R (Browse shelf(Opens below)) | Available | 122034 | ||||||||||||||
|
|
NITI Aayog Library | 661.80406154 I39R (Browse shelf(Opens below)) | Available | 122035 | ||||||||||||||
|
|
NITI Aayog Library | 661.80406154 I39R (Browse shelf(Opens below)) | Available | 122036 |
Contents: v.1. Executive summary and recommendations -v.2. Main report -v.3. Report of sub-group on hydrocarons -v.4. Report of sub group on polumers -v.5. Part of sub-group on synthetic fibers -v.6. Sub group on petrochemicals other than polymers, synthe
There are no comments on this title.
Log in to your account to post a comment.


Text