Climate change vulnerability and adaptation experiences from Rajasthan and Andhra Pradesh
Material type:
TextPublication details: Hyderabad Divya Creations n.d.Description: 6 ptsDDC classification: - 21st 551.6954 B261C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15227 | ||||||||||||||
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15228 | ||||||||||||||
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15229 | ||||||||||||||
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15230 | ||||||||||||||
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15231 | ||||||||||||||
|
|
NITI Aayog Library | 551.6954 B261C (Browse shelf(Opens below)) | Available | C15232 |
Browsing NITI Aayog Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
| 551.6954 B261C Climate change | 551.6954 B261C Climate change | 551.6954 B261C Climate change | 551.6954 B261C Climate change | 551.6954 T216C The Climate change agenda | 551.6954 T655I India and global climate change | 551.695475 M692C Convenient action |
There are no comments on this title.
Log in to your account to post a comment.

