Twelfth five year plan 2012-2017 faster, more inclusive and sustainable growth
Material type:
TextPublication details: New Delhi Sage Publications 2013Description: 3V.(336p.; 412p.; 274p.)Subject(s): DDC classification: - 21st 338.954 I39T
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16564 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16565 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16566 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16567 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16568 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C16569 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C17896 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 338.954 I39T (Browse shelf(Opens below)) | Available | C18052 |
Contents: v.1. Faster, more inclusive and sustainable growth. - v.2. Economic sectors. - v.3 Social sectors
There are no comments on this title.
Log in to your account to post a comment.

