Potential linked credit plan year 2005-06
Material type:
TextPublication details: Chandigarh the author 2004Description: 48pSubject(s): DDC classification: - 21st 332.710954552 N277P
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12339 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12340 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12341 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12342 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12343 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12344 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12345 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12346 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954552 N277P (Browse shelf(Opens below)) | Available | C12347 |
Browsing NITI Aayog Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 | 332.710954552 N277P Potential linked credit plan year 2005-06 |
Library has districts of Punjab- Patiala, Roopnagar, Sangrur, Nawansahar, Kapoorthala, Ludhiana, Mansa, Moga, Muktasar.
There are no comments on this title.
Log in to your account to post a comment.

