Potential linked credit plan year 2005-06
Material type:
TextPublication details: Chandigarh the Department 2004Subject(s): DDC classification: - 21st 332.710954558 N277P
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12307 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12308 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12309 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12310 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12311 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12312 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12313 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12314 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12315 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12316 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12317 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12318 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12319 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12320 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12321 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12322 | ||||||||||||||
|
|
NITI Aayog Library | 332.710954558 N277P (Browse shelf(Opens below)) | Available | C12323 |
Library has districts of Punjab and Haryana:- Panchkula,Panipat,Bhivani,Rewadi,Rohtak,Sirsa,Sonipat,Yamunanagar,Chandigarh(UT),Mahendergarh,Fatehabad,AmbalaJhajjar,Jind,Karnal,Kaithal,Kurukshetra,Gurgaon
There are no comments on this title.
Log in to your account to post a comment.

