IT encyclopaedia.com Parag Diwan
Material type:
TextPublication details: New Delhi Pentagon Press 2001Edition: 2nd revDescription: 10V. (v.p)ISBN: - 81-86830-09-X
- 21st 004.03 D618I
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141850 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141851 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141852 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141853 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141854 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141855 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141856 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141857 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141858 | ||||||||||||||
|
|
NITI Aayog Library | 004.03 D618I (Browse shelf(Opens below)) | Available | 141859 |
Contents:v.1.Fundamentals of Information Technology -v.2.Information system management -v.3.Software engineering -v.4.Computer networks and E-Commerce -v.5.Multimedias -v.6.Graphical User Interface -v.7.Enterprise resource planning -v.8.E-Commerce -v.9.Information Technology Laws -v.10 Dictionary of IT Terms
IT Encyclopaedia is a ten volumed set and it cover the information about fundamentals of information technology,Information system management, Software Engineers,computer networks and ecommerce,multimedia system,graphical user interface Enterprise Resource planning,E-commrece Information Technology laws and Dictionary of IT terms are the main features
There are no comments on this title.

