Census of India, 1961 Uttar Pradesh P P Bhatnagar
Material type:
TextPublication details: Delhi Manager of Publications 1966Description: V.15(V.p)Subject(s): DDC classification: - 21st 312.0954(61)UP I39C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954(61)UP I39C (Browse shelf(Opens below)) | Available | 53431 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954(61)UP I39C (Browse shelf(Opens below)) | Available | 60856 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954(61)UP I39C (Browse shelf(Opens below)) | Available | 63648 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954(61)UP I39C (Browse shelf(Opens below)) | Available | 71346 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954(61)UP I39C (Browse shelf(Opens below)) | Available | 99990 |
Contents:Pt.1-B Report on vital statistics-Pt.3-a Household economic tables-Pt.7 Fairs and festivals in Uttar Pradesh
There are no comments on this title.
Log in to your account to post a comment.

