A Note on growth projections for capital-constrained economies Pronab Sen
Material type:
TextSeries: Working paper series; Paper no.2/2001-PCPublication details: New Delhi Planning Commission 2001Description: 21p+ tabSubject(s): DDC classification: - 21st 332.0415 I39N
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | Planning Commission | 332.0415 I39N (Browse shelf(Opens below)) | Available | C9215 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 332.0415 I39N (Browse shelf(Opens below)) | Available | C9216 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 332.0415 I39N (Browse shelf(Opens below)) | Available | C9217 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 332.0415 I39N (Browse shelf(Opens below)) | Available | C9218 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 332.0415 I39N (Browse shelf(Opens below)) | Available | C9219 |
There are no comments on this title.
Log in to your account to post a comment.

