India's 1990-91 crisis reforms, myths and paradoxes
Material type:
TextSeries: Working paper series paper; no.4/2001-PCPublication details: New Delhi The Author 2001Description: 71pSubject(s): DDC classification: - 21st 382.170954 I39I
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9765 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9766 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9767 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9768 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9769 |
Browsing NITI Aayog Library shelves,Collection: Planning Commission Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis | 382.413 I39R Report on infrastructure for export of agricultural commoditities and processed food of expert group | 382.41498 M285S Supply determinants of timber trade in India | 382.415095456 I39R Report on status of infrastructural development for export of horticultural produce around Delhi |
There are no comments on this title.
Log in to your account to post a comment.

