India's 1990-91 crisis reforms, myths and paradoxes
Material type:
TextSeries: Working paper series paper; no.4/2001-PCPublication details: New Delhi The Author 2001Description: 71pSubject(s): DDC classification: - 21st 382.170954 I39I
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9765 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9766 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9767 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9768 | |||||||||||||
|
|
NITI Aayog Library | Planning Commission | 382.170954 I39I (Browse shelf(Opens below)) | Available | C9769 |
Browsing NITI Aayog Library shelves,Collection: Planning Commission Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 382.0954 I59I India's external trade during the nineties | 382.09541 I 39 T Task force on connectivity and promotion of trade and investment in North-East regions | 382.09541 I 39 T Task force on connectivity and promotion of trade and investment in North-East regions | 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis | 382.170954 I39I India's 1990-91 crisis |
There are no comments on this title.
Log in to your account to post a comment.

