Report of the comptroller and auditor general of India(in Hindi also) for the year ended March, 2000
Material type:
TextSeries: Report; no. 11; 2000Publication details: New Delhi The author 2001Description: viii, 63pSubject(s): DDC classification: - 21st 336.3950954 I39R
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C10144 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C10145 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C10369 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C10942 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C8566 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C8567 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C8568 | ||||||||||||||
|
|
NITI Aayog Library | 336.3950954 I39R (Browse shelf(Opens below)) | Available | C9593 |
Union Government (indirect taxes-Central excise and service tax). no. 11 of 2001
There are no comments on this title.
Log in to your account to post a comment.

