Ninth five year plan, 1997-2002 and annual plan, 1997-98
Material type:
TextPublication details: New Delhi Planning Department 1998Description: V2. (16p)Subject(s): DDC classification: - 21st 338.954164(IX) M497N
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8179 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8180 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8181 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8182 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8183 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8185 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8186 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8187 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8189 | ||||||||||||||
|
|
NITI Aayog Library | 338.954164(IX) M497N (Browse shelf(Opens below)) | Available | C8190 |
Contents: v.2. (Pt.iii). Special area programme border area development programme -Pt.x'A'. Social services including education -Pt.viii. Science and technology and environment -Pt.v. Industries and minerals -Pt.ix. General economic services -Pt.v. Energy
There are no comments on this title.
Log in to your account to post a comment.

