Census of India, 1981: Andhra Pradesh
Material type:
TextSeries: Series;2Publication details: Delhi Controller of Publications 1986Description: V.pSubject(s): DDC classification: - 21st 312.095483(81) A552C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.095483(81) A552C (Browse shelf(Opens below)) | Available | 121303 | ||||||||||||||
|
|
NITI Aayog Library | 312.095483(81) A552C (Browse shelf(Opens below)) | Available | 122157 | ||||||||||||||
|
|
NITI Aayog Library | 312.095483(81) A552C (Browse shelf(Opens below)) | Available | 122637 | ||||||||||||||
|
|
NITI Aayog Library | 312.095483(81) A552C (Browse shelf(Opens below)) | Available | 122638 | ||||||||||||||
|
|
NITI Aayog Library | 312.095483(81) A552C (Browse shelf(Opens below)) | Available | 122640 |
Contents:Pt.3(A)and (B)General tables-Pt.4(A)Social and Cultural tables-Pt.7 Houses and disabled population
There are no comments on this title.
Log in to your account to post a comment.

