Census of India (1971), Pondichery K Chockalingam
Material type:
TextSeries: Series; 30-Pondichery Union territoryPublication details: Delhi Controller of Publications 1981Description: v.pSubject(s): DDC classification: - 21st 312.0954P3 P796C
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 105866 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 105867 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 105868 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 105872 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 105873 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 109105 | ||||||||||||||
|
|
NITI Aayog Library | 312.0954P3 P796C (Browse shelf(Opens below)) | Available | 90885 |
Contents: Pt.1-A-General report -Pt.2-A-General populations tables -Pt.2-D-Migration tables -Pt.2-C(i)-Social and cultural tables and Pt.5-A-specical tables on scheduled castes -Pt.2-B-General tables and Pt.5-A-Special tables on scheduled castes -Pt.2-B-G
There are no comments on this title.
Log in to your account to post a comment.

