Economic trends and indications Bhikhalal Kapasi
Material type:
TextPublication details: New Delhi Economic Trends and Indications 1963-1967Description: v (v.p)Subject(s): DDC classification: - 21st 338.954 K17E
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 58317 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 59645 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 59646 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 59647 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 66165 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 66166 | ||||||||||||||
|
|
NITI Aayog Library | 338.954 K17E (Browse shelf(Opens below)) | Available | 66167 |
Browsing NITI Aayog Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications | 338.954 K17E Economic trends and indications |
Library has v.2,v.4,v.6, v.7 and v.8, v.11-v.6 Indian economy in 1965; prospect for 1966-v.7 Economic issues facing the country-v.8 Indian economy 1949-66; perspective and prospects;Fourth plan period;Devaluation-a critical analysis. v.11 Current economic
There are no comments on this title.
Log in to your account to post a comment.

