Statistics of the customers and excise revenue collections of the Indian union 1977-78 and 1978-79
Material type:
TextPublication details: Calcutta Directorate General of Commercial Intelligence and Statistics 1979-96Description: vpSubject(s): DDC classification: - 21st 336.26083 I39S
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | 108040 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | 113605 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | 119602 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | 120468 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | C2615 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | C3267 | ||||||||||||||
|
|
NITI Aayog Library | 336.26083 I39S (Browse shelf(Opens below)) | Available | C6001 |
Contents: Library has 1979-80; 1980-81; 1981-82; 1990-91; 1991-92; 1995-96
There are no comments on this title.
Log in to your account to post a comment.

