Sindoor (Record no. 90586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251224105321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251112b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789363927162 |
| Price | Rs.145.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd ed. |
| Classification number | 355.4 |
| Item number | B575S |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bharat. Grih Mantraalay. Rajbhasha Vibhag |
| 9 (RLIN) | 9312 |
| 245 ## - TITLE STATEMENT | |
| Title | Sindoor |
| Remainder of title | parampara, prateek aur prakram |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Soochana evam Prasaran Mantraalay |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 90p.; 23cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MILITARY OPERATION-SINDOOR |
| 9 (RLIN) | 9314 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | Hindi Books | NITI Aayog Library | NITI Aayog Library | 12/11/2025 | 355.4 B575S | 158967 | 12/11/2025 | 12/11/2025 | Books | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | Hindi Books | NITI Aayog Library | NITI Aayog Library | 12/11/2025 | 355.4 B575S | 158964 | 12/11/2025 | 12/11/2025 | Books | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | Hindi Books | NITI Aayog Library | NITI Aayog Library | 12/11/2025 | 355.4 B575S | 158965 | 12/11/2025 | 12/11/2025 | Books | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | Hindi Books | NITI Aayog Library | NITI Aayog Library | 12/11/2025 | 355.4 B575S | 158966 | 12/11/2025 | 12/11/2025 | Books | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/05/2026 | 05/05/2026 | 05/05/2026 | Books | 26 | 145.00 | 145.00 | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/05/2026 | 05/05/2026 | 05/05/2026 | Books | 26 | 145.00 | 145.00 | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/05/2026 | 05/05/2026 | 05/05/2026 | Books | 26 | 145.00 | 145.00 | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/05/2026 | 05/05/2026 | 05/05/2026 | Books | 26 | 145.00 | 145.00 |

