Indian Infrastructure (Record no. 89448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00250nam a22001097a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240227155420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240227b ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Infrastructure |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 27/02/2024 | Vol. 0, No. 1 | 1 | II2024-1 | 21/06/2024 | 27/02/2024 | 27/02/2024 | Serials |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 27/02/2024 | Vol. 0, No. 2 | II2024-2 | 27/02/2024 | 27/02/2024 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/05/2024 | Vol. 0, No. 3 | II2024-March | 06/05/2024 | 06/05/2024 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/08/2024 | Vol. 0, No. 7 | II2024-July | 09/08/2024 | 09/08/2024 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/12/2024 | Vol. 0, No. 8 | 10/12/2024 | 10/12/2024 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/12/2024 | Vol. 0, No. 10 | 10/12/2024 | 10/12/2024 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/12/2024 | Vol. 0, No. 9 | 10/12/2024 | 10/12/2024 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 26/12/2024 | Vol. 0, No. 11 | II2024-NOVEMBER | 26/12/2024 | 26/12/2024 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 16/05/2025 | Vol. 0, No. 4 | 16/05/2025 | 16/05/2025 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/06/2025 | Vol. 0, No. 5 | II2025-MAY | 09/06/2025 | 09/06/2025 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/04/2026 | Vol. 0, No. 15 | IF- MARCH 2026 | 13/04/2026 | 13/04/2026 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 12/05/2026 | Vol. 0, No. 17 | IF-APRIL 2026 | 12/05/2026 | 12/05/2026 | Serials |

