Chemical News (Record no. 85330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a22001217a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210407151650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210407b ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Chemical News |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi Organic Industries |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 07/04/2021 | Vol. 0, No. 3 | CN2021-3 | 07/04/2021 | 07/04/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/08/2021 | Vol. 0, No. 8 | CN2021-8 | 09/08/2021 | 09/08/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/11/2021 | Vol. 0, No. 11 | CN2021-11 | 08/11/2021 | 08/11/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 14/12/2021 | Vol. 0, No. 13 | CN2021-13 | 14/12/2021 | 14/12/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/02/2023 | Vol. 0, No. 2 | CN2023-2 | 09/02/2023 | 09/02/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/04/2023 | Vol.29, No. 4 | CN2023-4 | 05/04/2023 | 05/04/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/05/2023 | Vol. 0, No. 30 | CN2023-30 | 04/05/2023 | 04/05/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 07/06/2023 | Vol. 0, No. 31 | CN2023-31 | 07/06/2023 | 07/06/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/08/2023 | Vol. 0, No. 33 | CN2023-33 | 01/08/2023 | 01/08/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/01/2024 | Vol. 0, No. 1 | CN2024-1 | 04/01/2024 | 04/01/2024 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 14/03/2024 | Vol. 0, No. 3 | CN2024-3 | 14/03/2024 | 14/03/2024 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/10/2024 | Vol. 0, No. 48 | CN2024 October | 08/10/2024 | 08/10/2024 | Serials |

