Journal of the anthropological survey of India (Record no. 84776)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200923124151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200923b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2277436X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITI |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of the anthropological survey of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sage Publication |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Anthropology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/09/2020 | Vol. 69, No. 1 | JOTASOI2020-1 | 23/09/2020 | 23/09/2020 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/02/2021 | Vol. 69, No. 2 | JOTASOI2020-2 | 10/02/2021 | 10/02/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 27/07/2021 | Vol. 70, No. 1 | JOTASOI2021-1 | 27/07/2021 | 27/07/2021 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/02/2022 | Vol. 70, No. 2 | JASI2021-2 | 08/02/2022 | 08/02/2022 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 21/07/2022 | Vol. 71, No. 1 | JASI2022-1 | 21/07/2022 | 21/07/2022 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 03/03/2023 | Vol. 71, No. 2 | JASI2022-2 | 03/03/2023 | 03/03/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/08/2023 | Vol. 72, No. 1 | JASI2023-1 | 10/08/2023 | 10/08/2023 | Serials | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 16/02/2024 | Vol. 72, No. 2 | JOTASOI2024-2 | 16/02/2024 | 16/02/2024 | Serials |

