Agricultural Situation in India (Record no. 84234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191001170802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191001b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00021679 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Situation in India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ministry of Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AGRICULTURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/10/2019 | S146 | 01/10/2019 | 01/10/2019 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/09/2020 | ASII2020-2 | 29/09/2020 | 29/09/2020 | Serials | Vol. 0, No. 2 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-5 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 5 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | 2 | ASII2020-9 | 21/04/2025 | 19/11/2020 | Serials | Vol. 0, No. 9 | 27/12/2024 |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-4 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 4 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-3 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 3 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-8 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 8 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-6 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 6 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 19/11/2020 | ASII2020-7 | 19/11/2020 | 19/11/2020 | Serials | Vol. 0, No. 7 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/08/2021 | ASII2021-2 | 09/08/2021 | 09/08/2021 | Serials | Vol. 0, No. 2 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/08/2021 | ASII2021-3 | 09/08/2021 | 09/08/2021 | Serials | Vol. 0, No. 3 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 14/10/2021 | ASI2021-19 | 14/10/2021 | 14/10/2021 | Serials | Vol. 0, No. 19 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/12/2021 | ASI2021-8 | 01/12/2021 | 01/12/2021 | Serials | Vol. 0, No. 8 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/12/2021 | ASI2021-9 | 22/12/2021 | 22/12/2021 | Serials | Vol. 0, No. 9 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/08/2022 | ASI2022-1 | 22/08/2022 | 22/08/2022 | Serials | Vol. 0, No. 20 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/08/2022 | ASI2022-3 | 22/08/2022 | 22/08/2022 | Serials | Vol. 79, No. 3 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/08/2022 | ASI2022-4 | 22/08/2022 | 22/08/2022 | Serials | Vol. 79, No. 4 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/08/2022 | ASI2022-5 | 22/08/2022 | 22/08/2022 | Serials | Vol. 79, No. 5 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/09/2022 | ASI2022-6 | 30/09/2022 | 30/09/2022 | Serials | Vol. 79, No. 6 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 25/11/2022 | ASI2022-7 | 25/11/2022 | 25/11/2022 | Serials | Vol. 79, No. 7 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 25/11/2022 | ASI2022-8 | 25/11/2022 | 25/11/2022 | Serials | Vol. 79, No. 8 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/11/2023 | ASI2023-1 | 08/11/2023 | 08/11/2023 | Serials | Vol. 80, No. 1 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/11/2023 | ASI2023-2 | 08/11/2023 | 08/11/2023 | Serials | Vol. 80, No. 2 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 20/12/2023 | ASI2023-3 | 20/12/2023 | 20/12/2023 | Serials | Vol. 80, No. 3 |

