Fishing Chimes (Record no. 84233)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00337nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191001165613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191001b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09714529 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Fishing Chimes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Visakhapatnam |
| Name of publisher, distributor, etc. | Global Fishing Chimes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | FISHERY INDUSTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/10/2019 | S36 | 01/10/2019 | 01/10/2019 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-1 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-2 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-3 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-4 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-5 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 5 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-6 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 6 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-7 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 7 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/09/2020 | FC2019-8 | 01/09/2020 | 01/09/2020 | Serials | Vol. 39, No. 8 |

