American Economic Journal: Macroeconomic (Record no. 84054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190730150934.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190730b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 19457707 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | American Economic Journal: Macroeconomic |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | American Economic Association |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MACROECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/07/2019 | 30/07/2019 | 30/07/2019 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/02/2020 | 13/02/2020 | 13/02/2020 | Serials | Vol. 11, No. 1 | Mac2019-1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/02/2020 | 13/02/2020 | 13/02/2020 | Serials | Vol. 11, No. 2 | Mac2019-2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/02/2020 | 13/02/2020 | 13/02/2020 | Serials | Vol. 11, No. 3 | Mac2019-3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/02/2020 | 13/02/2020 | 13/02/2020 | Serials | Vol. 11, No. 4 | Mac2019-4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/02/2020 | 13/02/2020 | 13/02/2020 | Serials | Vol. 12, No. 1 | Mac2020-1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/10/2020 | 29/10/2020 | 29/10/2020 | Serials | Vol. 12, No. 4 | Mac2020-4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/10/2020 | 29/10/2020 | 29/10/2020 | Serials | Vol. 12, No. 3 | Mac2020-3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/10/2020 | 29/10/2020 | 29/10/2020 | Serials | Vol. 12, No. 2 | Mac2020-2 |

