आरोग्यधाम (Aarogya Dham) (Record no. 83848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nas a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230621163238.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190621b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09723501 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | आरोग्यधाम (Aarogya Dham) |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Aarogyadham |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Muzaffarnagar |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HEALTH MAGAZINE |
| 9 (RLIN) | 5145 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/07/2019 | S112 | 30/07/2019 | 30/07/2019 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/01/2020 | AD2019-1 | 29/01/2020 | 29/01/2020 | Serials | Vol. 0, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/01/2020 | AD2019-2 | 29/01/2020 | 29/01/2020 | Serials | Vol. 0, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/01/2020 | AD2019-3 | 29/01/2020 | 29/01/2020 | Serials | Vol. 0, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/01/2020 | AD2019-4 | 29/01/2020 | 29/01/2020 | Serials | Vol. 0, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/01/2020 | AD2020-1 | 29/01/2020 | 29/01/2020 | Serials | Vol. 0, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 15/12/2020 | AD2020-4 | 15/12/2020 | 15/12/2020 | Serials | Vol. 0, No. 4 |

