Pollution Research (Record no. 83831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nas a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190801105231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190619b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 02578050 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NTIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | Pollution Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | EM International |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENVIRONMENTAL JOURNAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/07/2019 | S50 | 30/07/2019 | 30/07/2019 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | PR2019-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 38, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | PR2019-2 | 06/08/2020 | 06/08/2020 | Serials | Vol. 38, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | PR2019-3 | 06/08/2020 | 06/08/2020 | Serials | Vol. 38, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | PR2019-4 | 06/08/2020 | 06/08/2020 | Serials | Vol. 38, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | PR2020-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 39, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 17/09/2020 | PR2020-2 | 17/09/2020 | 17/09/2020 | Serials | Vol. 39, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/10/2020 | PR2020-3 | 23/10/2020 | 23/10/2020 | Serials | Vol. 39, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/07/2021 | PR2021-1 | 06/07/2021 | 06/07/2021 | Serials | Vol. 40, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/08/2021 | PR2021-2 | 23/08/2021 | 23/08/2021 | Serials | Vol. 40, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/11/2021 | PR2021-3 | 08/11/2021 | 08/11/2021 | Serials | Vol. 40, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 07/07/2022 | PR2022-1 | 07/07/2022 | 07/07/2022 | Serials | Vol. 41, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/08/2022 | PR2022-2 | 08/08/2022 | 08/08/2022 | Serials | Vol. 41, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 29/11/2022 | PR2022-3 | 29/11/2022 | 29/11/2022 | Serials | Vol. 41, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/05/2023 | PR2023-1 | 04/05/2023 | 04/05/2023 | Serials | Vol. 42, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 04/08/2023 | PR2023-2 | 04/08/2023 | 04/08/2023 | Serials | Vol. 42, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 07/12/2023 | PR2023-3 | 07/12/2023 | 07/12/2023 | Serials | Vol. 42, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 20/05/2024 | PR2024-(1-2) | 20/05/2024 | 20/05/2024 | Serials | Vol. 43, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 13/11/2024 | PR2024 | 13/11/2024 | 13/11/2024 | Serials | Vol. 43, No. 5 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/12/2025 | PR- 2025 VOL.44(1-2) | 22/12/2025 | 22/12/2025 | Serials | Vol. 43, No. 8 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/12/2025 | PR- 2025 VOL.44(3-4) | 22/12/2025 | 22/12/2025 | Serials | Vol. 43, No. 9 |

