The Review of Economic Studies (Record no. 83821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nas a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200806151330.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190614b ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 245 ## - TITLE STATEMENT | |
| Title | The Review of Economic Studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 9 (RLIN) | 1236 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 12/07/2019 | S18 | 12/07/2019 | 12/07/2019 | Serials | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-2 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-3 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-4 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-5 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 5 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2019-6 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 6 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2020-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2020-2 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | ROES2020-3 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 01/02/2021 | ROES2020-6 | 01/02/2021 | 01/02/2021 | Serials | Vol. 87, No. 6 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 25/03/2021 | ROES2020-5 | 25/03/2021 | 25/03/2021 | Serials | Vol. 87, No. 5 |

