Economica (Record no. 83791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nas a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NITIL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211111162100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190607b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0013 0427 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 330.5 |
| Item number | ECO |
| 210 ## - ABBREVIATED TITLE | |
| Abbreviated title | ECO |
| 222 ## - KEY TITLE | |
| Key title | Economica |
| 245 ## - TITLE STATEMENT | |
| Title | Economica |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | London School of Economics |
| Date of publication, distribution, etc. | 2020 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| Date of current publication frequency | Jan-Dec 2020 |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol.87(345-348) |
| 500 ## - GENERAL NOTE | |
| General note | Vol.87(345-348) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 9 (RLIN) | 1236 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Volume |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology | Collection code | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 12/07/2019 | S11 | 12/07/2019 | 12/07/2019 | Serials | ||||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2019-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 1 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2019-2 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 2 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2019-3 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 3 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2019-4 | 06/08/2020 | 06/08/2020 | Serials | Vol. 86, No. 4 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2020-1 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 1 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2020-2 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 2 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 06/08/2020 | Eco2020-3 | 06/08/2020 | 06/08/2020 | Serials | Vol. 87, No. 3 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/10/2020 | Eco2020-4 | 23/10/2020 | 23/10/2020 | Serials | Vol. 87, No. 4 | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 11/11/2021 | B2294 | 11/11/2021 | 11/11/2021 | Bound Volume | Serial Bound Volume | 330.5 ECO |

