Vikalpa (Record no. 83739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nas a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190604105536.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190530b ii ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 02560909 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NITIL |
| Transcribing agency | NITIL |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Indian Institute of Management |
| 245 ## - TITLE STATEMENT | |
| Title | Vikalpa |
| Remainder of title | The Journal of Decision Makers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sage |
| Date of publication, distribution, etc. | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | MANAGEMENT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Serials |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Date last seen | Price effective from | Koha item type | Barcode | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/05/2019 | 30/05/2019 | 30/05/2019 | Serials | |||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 30/07/2019 | 30/07/2019 | 30/07/2019 | Serials | S35 | ||
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | 18/03/2020 | 18/03/2020 | Serials | Vik2019-1 | Vol. 44, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | 18/03/2020 | 18/03/2020 | Serials | Vik2019-2 | Vol. 44, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | 18/03/2020 | 18/03/2020 | Serials | Vik2019-3 | Vol. 44, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/03/2020 | 18/03/2020 | 18/03/2020 | Serials | Vik2019-4 | Vol. 44, No. 4 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/09/2020 | 23/09/2020 | 23/09/2020 | Serials | Vik2020-1 | Vol. 45, No.1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 23/12/2020 | 23/12/2020 | 23/12/2020 | Serials | Vik2020-2 | Vol. 45, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 27/07/2021 | 27/07/2021 | 27/07/2021 | Serials | Vik2021-1 | Vol. 46, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/09/2021 | 10/09/2021 | 10/09/2021 | Serials | Vik2021-2 | Vol. 46, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/11/2021 | 05/11/2021 | 05/11/2021 | Serials | Vik2021-3 | Vol. 46, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 08/09/2022 | 08/09/2022 | 08/09/2022 | Serials | Vil2022-2 | Vol. 47, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 22/05/2023 | 22/05/2023 | 22/05/2023 | Serials | Vik2023-1 | Vol. 48, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 20/05/2024 | 20/05/2024 | 20/05/2024 | Serials | V2024-(Jan-March) | Vol. 49, No. 1 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 09/08/2024 | 09/08/2024 | 09/08/2024 | Serials | AVJDM2024-April-June | Vol. 49, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 18/11/2024 | 18/11/2024 | 18/11/2024 | Serials | VJDM2024- July-Septe | Vol. 49, No. 3 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 20/05/2025 | 20/05/2025 | 20/05/2025 | Serials | VJDM2025-January-Mar | Vol. 49, No. 6 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 05/08/2025 | 05/08/2025 | 05/08/2025 | Serials | VJDM2025-April-June | Vol. 1, No. 2 | |
| Not withdrawn | Available | Dewey Decimal Classification | Not damaged | Available for loans | NITI Aayog Library | NITI Aayog Library | 10/10/2025 | 10/10/2025 | 10/10/2025 | Serials | TJDM-July-Sep25 | Vol. 1, No. 3 |

